| St. Christopher's School | ||||
| 2010 VISAA State Wrestling Tournament | ||||
| Home | ||||
| Feb 19-20, 2010 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | St. Christopher's School | 332.00 | |
| 2. | Episcopal High School | 220.00 | |
| 3. | Paul VI Catholic High School | 191.50 | |
| 4. | Liberty Christian Academy | 170.50 | |
| 5. | Bishop Ireton High School | 155.50 | |
| 6. | Cape Henry Collegiate School | 148.00 | |
| 7. | Woodberry Forest School | 143.00 | |
| 8. | Bishop O'Connell High School | 132.50 | |
| 9. | St. Stephen's & St. Agnes School | 123.00 | |
| 10. | Norfolk Collegiate School | 115.00 | |
| 11. | Fork Union Military Academy | 106.50 | |
| 12. | Bishop Sullivan Catholic High School | 99.00 | |
| (tie) | Norfolk Academy | 99.00 | |
| 14. | Benedictine High School | 71.50 | |
| 15. | Collegiate School | 65.00 | |
| (tie) | Pope John Paul The Great | 65.00 | |
| 17. | Hargrave Military Academy | 57.00 | |
| 18. | The Covenant School | 47.00 | |
| 19. | Potomac School | 40.00 | |
| 20. | Virginia Episcopal School | 38.00 | |
| 21. | Blue Ridge School | 29.00 | |
| (tie) | North Cross School | 29.00 | |
| 23. | Randolph-Macon Academy | 25.00 | |
| 24. | Fishburne Military School | 23.00 | |
| 25. | Miller School | 21.00 | |
| 26. | Roanoke Catholic School | 12.00 | |
| 27. | Peninsula Catholic | 11.00 | |
| 28. | Massanutten Military Academy | 8.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|