| Cape Henry Collegiate | ||||
| 2008 VISAA STATE TOURNAMENT | ||||
| Home | ||||
| February 15-16 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | St. Christopher's School | 281.50 | |
| 2. | Woodberry Forest School | 246.00 | |
| 3. | Bishop O'Connell High School | 193.00 | |
| 4. | Liberty Christian Academy | 172.00 | |
| 5. | Bishop Ireton High School | 147.00 | |
| 6. | Episcopal High School | 144.00 | |
| 7. | St. Stephen's & St. Agnes School | 132.00 | |
| 8. | Norfolk Academy | 122.00 | |
| 9. | Norfolk Collegiate School | 121.00 | |
| 10. | Cape Henry Collegiate School | 119.00 | |
| 11. | Paul VI Catholic High School | 111.00 | |
| 12. | Collegiate School | 101.50 | |
| 13. | North Cross School | 66.00 | |
| 14. | Blue Ridge School | 64.00 | |
| 15. | Randolph-Macon Academy | 60.00 | |
| 16. | Virginia Episcopal School | 58.00 | |
| 17. | Roanoke Catholic School | 50.00 | |
| 18. | Fork Union Military Academy | 47.50 | |
| 19. | Benedictine High School | 38.00 | |
| 20. | Hargrave Military Academy | 36.00 | |
| 21. | Bishop Sullivan Catholic High School | 34.50 | |
| 22. | Covenant School | 33.00 | |
| 23. | Peninsula Catholic | 26.00 | |
| (tie) | Potomac School | 26.00 | |
| 25. | Massanutten Military Academy | 25.00 | |
| 26. | Fishburne Military School | 21.00 | |
| 27. | Miller School | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|